taxon	lfc_(Intercept)	lfc_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	se_(Intercept)	se_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	W_(Intercept)	W_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	p_(Intercept)	p_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	q_(Intercept)	q_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	diff_(Intercept)	diff_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	passed_ss_(Intercept)	passed_ss_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER
Bacteroidetes_[G-5] bacterium_HMT_511 (SP1)	1.19634187420578	-1.26838104216731	0.138552597195841	0.599186954541015	8.63456837633131	-2.11683687796392	5.99748514367759e-06	0.0603440128337597	0.00161332350364927	1	TRUE	FALSE	FALSE	FALSE
Bacteroidetes_[G-5] bacterium_HMT_507 (SP104)	-1.1209214518967	2.16978617095201	0.15912267550899	0.390898820837755	-7.04438539831726	5.55076161729481	0.000890452664717614	0.00260766713518887	0.227955882167709	0.688424123689862	FALSE	FALSE	FALSE	FALSE
Prevotella oris (SP105)	0.183072199934555	0.0572949799934379	0.154668005091561	0.592928209095734	1.18364622228223	0.0966305517506372	0.252840805818522	0.924149845555584	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella sp._HMT_917 (SP106)	-0.244621963798867	1.48817429068889	0.533560263202184	0.738640384087595	-0.458471105645608	2.01474807328218	0.658811856748584	0.07869683498521	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium nucleatum (SP107)	-0.24838013508207	0.877054416525027	0.322048865994725	0.544281942027837	-0.77124983599892	1.61139723514871	0.451146476212079	0.125502572164785	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium nucleatum_subsp._vincentii (SP108)	-0.255936137334058	0.813868824260584	0.499648176838614	0.781455041375919	-0.512232705327623	1.04147875587007	0.61548603331479	0.313135806526208	1	1	FALSE	FALSE	TRUE	TRUE
Kingella sp._HMT_012 (SP113)	1.19204358157219	-2.31625353556134	0.460701398461181	0.614775377784248	2.5874537944834	-3.76764200269292	0.0237691508073786	0.00268329388750428	1	0.700339704638617	FALSE	FALSE	TRUE	TRUE
Eikenella corrodens (SP115)	0.153053602342885	0.132677269356986	0.206784012316214	0.428741091270821	0.740161681884938	0.309457787131437	0.469924434359696	0.760966986489261	1	1	FALSE	FALSE	TRUE	TRUE
Tannerella serpentiformis (SP116)	0.637421261875574	-0.873576681702898	0.193502788551334	0.442620821146915	3.29411925609781	-1.97364570297279	0.0064102062702438	0.071898142811853	1	1	FALSE	FALSE	FALSE	TRUE
Selenomonas noxia (SP129)	0.197594678690994	-0.0484514039210858	0.311594695875692	0.584701993790487	0.634140058564484	-0.0828651252016205	0.536214129602336	0.935131932027555	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia trevisanii (SP130)	0.604679044665378	-1.00543256120304	0.345961630784106	0.47581619316259	1.74782111904983	-2.11306923902751	0.106008761534328	0.056223922771186	1	1	FALSE	FALSE	FALSE	FALSE
Peptostreptococcaceae_[XI][G-2] bacterium_HMT_091 (SP131)	-0.88671415217769	1.18892672273236	0.0841362932745026	0.404607624658129	-10.5390208870351	2.93846840809522	2.30763075205513e-06	0.0165278388971712	0.000623060303054885	1	TRUE	FALSE	TRUE	TRUE
Leptotrichia wadei (SP135)	0.779650901105282	-1.11956910270827	0.466718444632569	0.687286638664751	1.67049515628009	-1.62896968997295	0.114263956323314	0.122846664706764	1	1	FALSE	FALSE	TRUE	TRUE
Mitsuokella sp._HMT_521 (SP140)	0.611067787157861	-1.00493570891413	0.269686362961369	0.539808820396886	2.26584607559631	-1.86165114563201	0.0532344436172629	0.0996775021853183	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_498 (SP145)	1.18794473896315	-1.85196284416089	0.542759900010569	0.78163389168552	2.18871132325733	-2.3693481869975	0.0428652773949614	0.0299219262732057	1	1	FALSE	FALSE	TRUE	TRUE
Butyrivibrio sp._HMT_080 (SP146)	0.568767908780349	-0.687886117266273	0.111836191035909	0.452107842508882	5.08572317701456	-1.52150892461627	0.00142193252484094	0.171942182360339	0.355483131210234	1	FALSE	FALSE	FALSE	TRUE
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP147)	-1.18109256626664	1.88193177876964	0.13176976220774	0.531502325562842	-8.96330498346505	3.54077807049432	4.38054085239715e-05	0.00945998298054301	0.0116960440759004	1	TRUE	FALSE	FALSE	FALSE
Shuttleworthia satelles (SP148)	0.471760781789628	-0.689569209208497	0.454191142695896	0.680706449252243	1.03868335914577	-1.01301994415653	0.321245156554577	0.332814835565211	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga leadbetteri (SP151)	0.39931223502279	-0.353561086674206	0.460221748460435	0.687030958687774	0.867651814279956	-0.514621768063416	0.397667697434803	0.613443114788698	1	1	FALSE	FALSE	TRUE	TRUE
Oribacterium sp._HMT_102 (SP153)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP154)	-0.00437116821075346	0.127082215214262	0.208442078189272	0.486124605538482	-0.020970661244244	0.261419014315255	0.983782668871138	0.800373699389583	1	1	FALSE	FALSE	TRUE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP155)	-0.300423887117269	0.795380717141118	0.304312584648364	0.716298423089431	-0.987221371289696	1.11040411580218	0.341553053084407	0.286941855790446	1	1	FALSE	FALSE	TRUE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP156)	-1.89101230619219	2.77974233376444	0.148791185813698	0.735568817482082	-12.7091688654187	3.779037756494	4.71459655373578e-07	0.00435545659029318	0.00012776556660624	1	TRUE	FALSE	FALSE	TRUE
Parvimonas micra (SP169)	0.281543120140234	-0.153593839193141	0.47639585516542	0.710126507119869	0.590985662632337	-0.216290812486478	0.562786393208848	0.83149457196211	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas dianae (SP183)	-0.970445809576502	1.3331160663916	0.110064842010041	0.458725662590143	-8.81703722872717	2.90612925133576	0.000311618854230446	0.0335504509171014	0.0803976643914551	1	FALSE	FALSE	FALSE	FALSE
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP187)	-0.279684660958221	0.847436027374058	0.449050157885607	0.636800168312944	-0.622836126536824	1.3307723043151	0.542168527747522	0.201918826912921	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus parahaemolyticus (SP188)	-0.707140252637527	1.6859515234757	0.533444498664282	0.658377092083637	-1.32561166983289	2.56076881129019	0.226591346952835	0.0375095141811485	1	1	FALSE	FALSE	TRUE	FALSE
Prevotella sp._HMT_396 (SP191)	0.347036394252741	-0.281077616155009	0.316513853247719	0.599369137862881	1.09643350738627	-0.468955770991518	0.296312560460016	0.648258326584919	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga sp._HMT_901 (SP193)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Ottowia sp._HMT_894 (SP194)	0.739843936886458	-1.14646597478791	0.263193497243704	0.452536873286849	2.81102665770423	-2.53342002047466	0.0672355849620832	0.0851685652377401	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_914 (SP197)	-0.723662030447937	1.85615564512655	0.364431629294455	0.631526134267034	-1.9857278355585	2.93915887943554	0.0670069149760965	0.010774592662805	1	1	FALSE	FALSE	TRUE	FALSE
Treponema amylovorum (SP2)	0.208757359671635	0.025796775941059	0.369370183628901	0.731703500659822	0.565171118092655	0.0352557776719621	0.587452284042456	0.972739603656015	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_392 (SP208)	-0.278319078319587	0.807844593886442	0.376133306163885	0.672301147701911	-0.739947975248755	1.20161120748916	0.470755057423242	0.248143099256333	1	1	FALSE	FALSE	TRUE	TRUE
Treponema sp._HMT_262 (SP235)	-0.594744543433438	1.38231671795006	0.381566492463104	0.560773150046048	-1.55869174883312	2.46501944295398	0.163030985368565	0.0431467319200527	1	1	FALSE	FALSE	TRUE	FALSE
Solobacterium moorei (SP238)	-0.479631687571481	1.06473364570386	0.144447158389425	0.532086058744553	-3.32046468009021	2.00105533344753	0.0046592187366409	0.0638201504902643	1	1	FALSE	FALSE	FALSE	FALSE
Bulleidia extructa (SP239)	0.99650887764601	-1.50799272418789	0.175237867444951	0.441140525896595	5.68660696558094	-3.41839535400419	0.000201994915444059	0.00656508975769768	0.0527206729308993	1	FALSE	FALSE	FALSE	FALSE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP240)	-2.11235445016239	3.13548519145721	0.149443221336968	0.422345057825973	-14.1348294774737	7.42398930295801	7.83097388111961e-06	0.000307271857593883	0.00209870100014005	0.0832706734079424	TRUE	FALSE	FALSE	TRUE
Neisseria sp._HMT_018 (SP241)	0.523327324805784	-0.334562032647501	0.0800555288684691	0.462510091139282	6.53705411984236	-0.723361585091881	0.00282966293677727	0.509495017852461	0.684778430700099	1	FALSE	FALSE	FALSE	TRUE
Rothia dentocariosa (SP248)	1.07379621964292	-1.63508065745246	0.546393986163278	0.861733449743608	1.96524165132747	-1.89743203996427	0.0659423729013205	0.0748892377899938	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia hofstadii (SP249)	0.531614403801785	-0.604935207354297	0.364437610239013	0.612795836755204	1.45872541380438	-0.987172515005111	0.162870070398687	0.337401020998926	1	1	FALSE	FALSE	TRUE	TRUE
Peptidiphaga gingivicola (SP253)	1.4092985774934	-2.73919687758843	0.427241160818547	0.602054702521665	3.29860207006586	-4.54974749987916	0.00709556937653157	0.00083048002965185	1	0.220907687887392	FALSE	FALSE	FALSE	FALSE
Eikenella halliae (SP257)	0.589556716105578	-0.715025600731505	0.401071505804196	0.580268541721488	1.4699541293103	-1.2322322327008	0.159839136253378	0.234633971987476	1	1	FALSE	FALSE	TRUE	TRUE
Oribacterium sp._HMT_078 (SP258)	0.557815887944536	-0.782700468524583	0.279007153865578	0.534005738355125	1.99928883620412	-1.46571546391149	0.0640292705246624	0.163373294797267	1	1	FALSE	FALSE	FALSE	FALSE
Prevotella pleuritidis (SP261)	0.118540339795574	-0.0320061574513274	0.45859541528093	0.735152954993646	0.258485662624773	-0.0435367323683056	0.800804826555751	0.966053939159816	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella veroralis (SP262)	1.29186566362308	-2.04941260101476	0.277539561065897	0.616957896552737	4.65470817443699	-3.32180301519097	0.000227026668981132	0.0040355488188384	0.0590269339350943	1	FALSE	FALSE	TRUE	TRUE
Bergeyella sp._HMT_931 (SP265)	0.0347443495649763	0.182485087774446	0.351006072130369	0.714036117482601	0.0989850385040395	0.255568427571722	0.922784475151385	0.802612095655592	1	1	FALSE	FALSE	TRUE	TRUE
Abiotrophia defectiva (SP268)	0.665990859194574	-0.877299655774453	0.576894985513475	0.731926891423475	1.15444036768979	-1.19861650945527	0.26638112861076	0.249271642219359	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_305 (SP277)	0.560236540309384	-0.525424314333299	0.11346617178652	0.433106567873146	4.93747635518573	-1.2131524971175	0.001679945309878	0.264415744662393	0.416626436849743	1	FALSE	FALSE	FALSE	TRUE
Alloprevotella tannerae (SP28)	0.130846169424374	0.108480532685388	0.282303411850937	0.627282180577529	0.463494821286339	0.172937373393123	0.64925234191463	0.864869447729298	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga granulosa (SP282)	0.602589243512722	-0.739787402805078	0.291434527509418	0.495331634586103	2.06766593053477	-1.4935193941797	0.0542417426310997	0.15362933057712	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella sp._HMT_780 (SP284)	0.666539897003529	-0.846588037547072	0.418064898183528	0.879701056472588	1.59434551884077	-0.962358782359211	0.13041915414159	0.350189243607425	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella salivae (SP297)	0.179983103073535	0.0723680728092452	0.304279654406091	0.692982028999092	0.591505545859895	0.104429941587042	0.562446548816829	0.918126048578736	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia shahii (SP298)	1.11958444703511	-1.97299898670648	0.34444602824382	0.588979289053133	3.25039151342048	-3.34986140154156	0.00537898963201616	0.0043865885229787	1	1	FALSE	FALSE	TRUE	TRUE
Dialister invisus (SP299)	0.107084511400949	0.151251517127552	0.249458306204351	0.657086904022762	0.429268173228227	0.230184951490546	0.673452466285624	0.820865221638657	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia buccalis (SP3)	0.605259402124048	-0.61891803864281	0.279563119213677	0.570544638913334	2.16501877581868	-1.08478460129186	0.0469186441539004	0.295144898307564	1	1	FALSE	FALSE	FALSE	TRUE
Streptococcus hongkongensis (SP30)	0.305678504911676	-0.220797649322837	0.267288542600505	0.659532486677995	1.14362741454485	-0.334779034820521	0.273400938445777	0.743131848470519	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter actinomycetemcomitans (SP300)	0.888429982468837	-2.71280310513165	0.396163248420231	0.615210476032005	2.24258556544961	-4.40955284544037	0.0749709848518682	0.00695947794026155	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[G-5] bacterium_HMT_505 (SP301)	0.653153224180884	-0.741825954371049	0.272449698410582	0.569228162500725	2.39733509705186	-1.30321372560358	0.037485937349537	0.221708328625665	1	1	FALSE	FALSE	FALSE	TRUE
Capnocytophaga sp._HMT_332 (SP306)	0.310203887400765	-0.107603885068535	0.364397421565371	0.577471958824083	0.851279040527229	-0.186336121476185	0.410021606041248	0.855057469036493	1	1	FALSE	FALSE	TRUE	FALSE
Tannerella forsythia (SP307)	-0.4932018035477	1.05558867064713	0.214312080958278	0.674096189784944	-2.30132525120558	1.56593181602746	0.0385638872017285	0.141373958851333	1	1	FALSE	FALSE	FALSE	FALSE
Lautropia mirabilis (SP309)	1.57655279225603	-2.81199169077333	0.349284485571117	0.614023717949694	4.51366395412094	-4.57961412331585	0.000411929477600673	0.000361303490563369	0.105865875743373	0.0971906389615463	FALSE	FALSE	TRUE	TRUE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP316)	0.0575304610661461	0.295824283843417	0.475714101538842	0.704430710232862	0.12093494996269	0.419948022631817	0.905160460379038	0.67978310456692	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella dispar (SP317)	0.673785183635799	-0.875059689038924	0.216621167648703	0.66849506173566	3.11043094702769	-1.3089994812631	0.00636073415411214	0.207953465409278	1	1	FALSE	FALSE	FALSE	TRUE
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP323)	-0.880373087154743	1.64927407062532	0.295007801487416	0.767292126812025	-2.98423662939062	2.1494734703949	0.00985459024677014	0.0495655894906711	1	1	FALSE	FALSE	FALSE	TRUE
Prevotella histicola (SP331)	0.106589169343968	0.202612738115556	0.609796735057931	0.935488366193604	0.174794588452236	0.21658498965622	0.863305913156431	0.831109543090832	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_313 (SP333)	-0.405932903424017	1.03198738580539	0.426393711235923	0.671265351538405	-0.952014283342501	1.53737621559087	0.355251134296414	0.143740512550449	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella pallens (SP335)	-0.126620170838626	0.529224467151685	0.345635233433307	0.63608279111451	-0.366340461245419	0.83200563597139	0.718910190609632	0.417651140358678	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_526 (SP341)	-1.55619299670121	2.02880635628225	NA	0.488377546705718	NA	4.15417614910283	1	0.00887404601905276	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_912 (SP36)	0.221701050924141	-0.289409168719993	0.343298799760843	0.582290535190161	0.645796172542949	-0.49701850061066	0.532949517937195	0.629920825530797	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria oralis (SP362)	1.08589300496894	-1.67574293142599	0.292939935392089	0.496185101196655	3.70687937619538	-3.37725362447316	0.00191435213203137	0.00384010056503403	0.471247227947396	0.994586046343814	FALSE	FALSE	FALSE	TRUE
Prevotella sp._HMT_443 (SP366)	-1.78443842970274	2.31184003795038	0.271342978827728	0.641692919265315	-6.57632063085611	3.60272019301264	0.000173625073980004	0.00695477279774589	0.045663394456741	1	TRUE	FALSE	FALSE	TRUE
Capnocytophaga sputigena (SP37)	0.632680119334023	-0.832871590418078	0.332203121436468	0.51016103041996	1.90449781627058	-1.63256607376002	0.0749846670215114	0.122082100695026	1	1	FALSE	FALSE	TRUE	FALSE
Cardiobacterium valvarum (SP375)	0.784612670916479	-1.43441785315486	0.359367510069816	0.529958267802422	2.18331554447993	-2.70666190208326	0.0479429994071437	0.0179642824150568	1	1	FALSE	FALSE	FALSE	FALSE
Rothia mucilaginosa (SP376)	-0.177762491725942	0.742880894148385	0.316343852009883	0.549773702420531	-0.561928074772222	1.35124850620837	0.581498900179181	0.194325740013898	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium sp._HMT_248 (SP377)	-1.22798645143434	3.10275124581611	0.225901173640535	0.442891023274362	-5.4359454253583	7.00567652709913	0.000970436322369551	0.000210490777437314	0.247461262204235	0.0572534914629495	FALSE	FALSE	FALSE	FALSE
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP38)	-0.580464512816175	1.17200366967147	0.339124116275603	0.544881342256669	-1.71165801828271	2.15093375158988	0.110696747738887	0.0508695093250321	1	1	FALSE	FALSE	TRUE	FALSE
Campylobacter gracilis (SP39)	0.661635071331178	-1.04039748108945	0.243005822755871	0.443754827424085	2.72271282979038	-2.34453219839604	0.0157254627938927	0.0332294001755324	1	1	FALSE	FALSE	FALSE	TRUE
Prevotella shahii (SP393)	0.00350292558325654	0.169593244535183	0.10265308606844	0.434332001891706	0.0341239188943732	0.390469142951776	0.973730992177105	0.707800152381843	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoanaerobaculum orale (SP403)	0.271005643719945	-0.109778563198801	0.39590811669744	0.850946139515306	0.684516513529962	-0.129007651719685	0.502875260325935	0.898865608466228	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_225 (SP407)	0.220902066945542	-0.165212052500357	0.467121934409613	0.703741437530134	0.472900222989391	-0.234762433600881	0.643572549553698	0.817791954197013	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP408)	0.932008311692094	-1.36568363234588	0.352324812903048	0.863528514880696	2.64530988894206	-1.58151538578267	0.0170055410520895	0.132185599493638	1	1	FALSE	FALSE	FALSE	TRUE
Prevotella sp._HMT_472 (SP413)	0.278082900912708	-0.0249985847511295	0.366123017554614	0.569890608248422	0.759534057077486	-0.0438655847092542	0.466960606286745	0.965969369505653	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_218 (SP420)	0.69331768243745	-0.946902665372605	0.612547907598091	0.930491765316628	1.13185870662112	-1.01763680310528	0.274372931843568	0.323992629034278	1	1	FALSE	FALSE	TRUE	TRUE
Oribacterium asaccharolyticum (SP427)	0.162972540971019	0.0886431437039198	0.273812826575125	0.664736283432526	0.595196883248657	0.133350842902977	0.561210096009222	0.895813770303475	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella fusca (SP43)	0.0660557125909021	0.122926253483831	0.220291219818633	0.497628161574157	0.299856311319562	0.247024310471046	0.770427054198934	0.809886832534297	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium periodonticum (SP431)	-0.639887982917172	1.45310652889307	0.382883588641062	0.55773563702053	-1.67123376895906	2.60536790629999	0.114116090999697	0.0191310322886305	1	1	FALSE	FALSE	TRUE	TRUE
Treponema denticola (SP432)	-0.626714458705777	1.22103874047595	0.158746664907871	0.757140502589912	-3.94789055297314	1.61269769124648	0.00193514329588958	0.132782706584923	0.474110107492946	1	FALSE	FALSE	FALSE	FALSE
Treponema lecithinolyticum (SP44)	0.0132002132919219	0.276563593099688	0.265103960617345	0.529667713865575	0.0497925917861909	0.5221454618808	0.961375205519151	0.614175750566388	1	1	FALSE	FALSE	TRUE	TRUE
Kingella oralis (SP449)	0.769356587046713	-1.35963440215214	0.408798371632429	0.566261707255205	1.88199523392055	-2.40107071470997	0.0824133432394649	0.0320207697847846	1	1	FALSE	FALSE	FALSE	TRUE
Centipeda periodontii (SP45)	0.0756431617140223	0.258894088371679	0.261247258069853	0.539946814200899	0.289546241644368	0.479480722105626	0.777105298260581	0.640216644505219	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_309 (SP454)	0.119866253591167	-0.0224390591520567	0.445120768655031	0.806350730241508	0.269289285137949	-0.0278279144676114	0.792281486239353	0.978256843727913	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella oulorum (SP455)	0.709467507317644	-0.979202315132993	0.294849649245521	0.508020351544847	2.40620095405598	-1.9274863933213	0.0285644651996616	0.0718644699012634	1	1	FALSE	FALSE	FALSE	FALSE
Veillonellaceae_[G-1] bacterium_HMT_155 (SP456)	-0.458402241632617	0.811008832540266	0.295155095898958	0.484609566969053	-1.55308936895179	1.67353037954378	0.171392059919746	0.14524858959651	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella rava (SP460)	-0.674684892054111	1.51574096533956	0.568995458933429	0.815548679642018	-1.18574741056597	1.85855363778516	0.253033546603696	0.0815855962286566	1	1	FALSE	FALSE	TRUE	FALSE
Streptococcus anginosus (SP462)	0.757524797626106	-0.911644590605714	0.281507451653967	0.548007722635923	2.69095824346869	-1.66356157577615	0.0247576274055578	0.130560120885564	1	1	FALSE	FALSE	FALSE	TRUE
Leptotrichia sp._HMT_212 (SP463)	0.169756765289414	-0.00425401787878726	0.396135202457649	0.70385124458512	0.428532390548055	-0.00604391611368786	0.673976921346992	0.995252398851308	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacter concisus (SP470)	0.114566071923666	0.187456623214128	0.394153344751379	0.579448086079211	0.290663706015057	0.323508917740222	0.774824649356656	0.750255576644007	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella intermedia (SP473)	-1.21560168213373	2.137085532475	0.317212507204088	0.966306476264707	-3.83213667344977	2.21160220382252	0.0023862907228352	0.0471445596796342	0.58225493637179	1	FALSE	FALSE	FALSE	TRUE
Treponema sp._HMT_231 (SP474)	0.47857635429998	-0.599980561029769	0.216462130291474	0.480913890663645	2.21090106456756	-1.24758417811932	0.0514820512270741	0.240607846612766	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonas sp._HMT_930 (SP485)	0.385480337876619	-0.34537865524487	0.617449055855426	0.916304708956706	0.624311162550191	-0.376925548749077	0.541803013505621	0.711507844458866	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP486)	-0.379499433096315	0.769642813019095	0.22542411050263	0.609905055015312	-1.68349087526681	1.26190594206466	0.143266847626446	0.253817577655035	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_942 (SP487)	0.183992335269804	-0.0265718447309111	0.553775933479745	0.699319620811855	0.332250508095678	-0.0379967098593105	0.746559479291137	0.970438147781931	1	1	FALSE	FALSE	TRUE	FALSE
Johnsonella sp._HMT_166 (SP488)	-0.179327625463483	0.323256473473054	NA	0.375753342030826	NA	0.86028901759318	1	0.480289615372791	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella multiformis (SP49)	1.22651436883095	-1.31819137301838	0.270363860338884	0.555849757651979	4.53653223952932	-2.37148861697212	0.00190788351395707	0.0451414078024371	0.471247227947396	1	FALSE	FALSE	FALSE	FALSE
Leptotrichia sp._HMT_909 (SP493)	0.175922942883965	-0.161902250705381	0.248263719614907	0.485280006401074	0.708613176169468	-0.333626460125729	0.49650738238482	0.746303063210662	1	1	FALSE	FALSE	TRUE	TRUE
Pseudostreptobacillus hongkongensis (SP494)	-0.0634763963420347	0.937455437768156	0.30437719379587	0.645035056577822	-0.208545178928895	1.4533402924513	0.843032673751444	0.205865270953405	1	1	FALSE	FALSE	TRUE	TRUE
Anaeroglobus geminatus (SP496)	-0.102901988665382	0.45879824220754	0.267697681390647	0.734371460495724	-0.384396264214252	0.624749553717457	0.708012110178833	0.544876371056403	1	1	FALSE	FALSE	TRUE	FALSE
Peptoniphilaceae_[G-1] bacterium_HMT_113 (SP497)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_219 (SP498)	0.369208890540693	-0.328778282440276	0.293569563063731	0.465193942166763	1.25765384765226	-0.706755296315564	0.240168499197524	0.497607213955525	1	1	FALSE	FALSE	TRUE	TRUE
Filifactor alocis (SP499)	-0.830988806138546	1.53259328785184	0.194972952041514	0.580813047415038	-4.26207223841802	2.63870327065273	0.0011034603280625	0.0216254620747752	0.279175462999812	1	FALSE	FALSE	FALSE	TRUE
Prevotella nigrescens (SP500)	0.389095155957493	-0.282147233403092	0.448784159529601	0.949143322486433	0.866998417157432	-0.297265151340855	0.398759074382034	0.770088814097124	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoanaerobaculum saburreum (SP503)	0.289243556966607	-0.312585970977862	0.278765398434551	0.439669383507333	1.03758773000845	-0.710956875105333	0.323900213362949	0.493359743784983	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella micans (SP504)	0.372804893191007	-0.50048010838476	0.280768559904341	0.457083650680213	1.32780142234594	-1.09494204756606	0.216933413317407	0.301977558284721	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas flueggei (SP510)	0.317139457716144	-0.171800079687509	0.165713937032028	0.361750753819587	1.91377661647644	-0.474912845028071	0.113833516764995	0.654868644674035	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_304 (SP512)	-0.761788278778839	1.28176455422973	NA	0.477794059079611	NA	2.682671602696	1	0.0550754935370465	1	1	FALSE	FALSE	TRUE	TRUE
Dialister pneumosintes (SP516)	-0.0648702321153664	0.340853283815786	0.141232852052993	0.575993540263875	-0.459314041828072	0.591765809838134	0.654217980439291	0.564989831878505	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcus stomatis (SP522)	-0.89741107936538	1.8728089856541	0.283815118973207	0.554893129794283	-3.16195656740224	3.37508050667056	0.00692507163432362	0.00453208239853052	1	1	FALSE	FALSE	FALSE	FALSE
Stomatobaculum longum (SP525)	0.294042900992374	-0.22218287125124	0.355083354523885	0.776923263607065	0.828095423922767	-0.285977884379082	0.420597309118835	0.778806666980781	1	1	FALSE	FALSE	TRUE	TRUE
Treponema sp._HMT_256 (SP529)	-1.48138381077559	3.22656695781406	0.17088433711641	0.347996025271304	-8.66892680612642	9.27185003132885	0.000974345189080944	0.000752550012723152	0.24748367802656	0.200930853397082	FALSE	FALSE	FALSE	FALSE
Granulicatella elegans (SP53)	0.433737540538876	-0.418969167154771	0.389377948112887	0.64915985723968	1.11392425441907	-0.645402149381644	0.280813752873546	0.527282276462214	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus mutans (SP535)	0.0503207135644382	0.815063975409283	0.485993604937799	0.607595470789363	0.103541925352863	1.3414582803759	0.920436920698646	0.221657687996931	1	1	FALSE	FALSE	TRUE	FALSE
Bergeyella sp._HMT_907 (SP54)	0.00999945632321401	0.351241943342187	0.235946870751978	0.476340070741737	0.0423801184196472	0.737376435275007	0.966754668255508	0.472271289450212	1	1	FALSE	FALSE	TRUE	TRUE
Romboutsia timonensis (SP541)	-0.136852866264634	0.079625187817546	NA	0.305776545541181	NA	0.260403189775791	1	0.837823862283882	1	1	FALSE	FALSE	TRUE	TRUE
